Football Manager 2021 En iyi Serbest Oyuncular, FM22 Best Free Players
Ülke | Oyuncu | Pozisyon | Yaş | Yetenek | |
---|---|---|---|---|---|
1 | ![]() | Wilfredo Caballero | GK | 39 | ![]() |
2 | ![]() | Miguel Ángel Moyà | GK | 37 | ![]() |
3 | ![]() | Giedrius Arlauskis | GK | 33 | ![]() |
4 | ![]() | Rafael | GK | 39 | ![]() |
5 | ![]() | Júlio César | GK | 34 | ![]() |
6 | ![]() | Michael Rensing | GK | 37 | ![]() |
7 | ![]() | Yohann Pelé | GK | 38 | ![]() |
8 | ![]() | Beto | GK | 39 | ![]() |
9 | ![]() | Juan Pablo Carrizo | GK | 37 | ![]() |
10 | ![]() | Koke Vegas | GK | 25 | ![]() |
11 | ![]() | Fabian Giefer | GK | 31 | ![]() |
12 | ![]() | Johan Carrasso | GK | 33 | ![]() |
13 | ![]() | Ali Ahamada | GK | 29 | ![]() |
14 | ![]() | Nenad Eric | GK | 39 | ![]() |
15 | ![]() | Sidnei | D(C) | 31 | ![]() |
16 | ![]() | Mateo Musacchio | D(C) | 30 | ![]() |
17 | ![]() | Jardel | D(C) | 35 | ![]() |
18 | ![]() | Eliaquim Mangala | D(C) | 30 | ![]() |
19 | ![]() | Joris Gnagnon | D(C) | 24 | ![]() |
20 | ![]() | Loris Benito | D(C) | 29 | ![]() |
21 | ![]() | Dimitris Siovas | D(C) | 32 | ![]() |
22 | ![]() | Lamine Koné | D(C) | 32 | ![]() |
23 | ![]() | Maicon | D(C) | 32 | ![]() |
24 | ![]() | Jozo Simunovic | D(C) | 25 | ![]() |
25 | ![]() | Sebastian Langkamp | D(C) | 33 | ![]() |
26 | ![]() | Wesley Lautoa | D(C) | 33 | ![]() |
27 | ![]() | Ewerton | D(C) | 32 | ![]() |
28 | Winston Reid | D(C) | 33 | ![]() | |
29 | ![]() | Lamine Sane | D(C) | 34 | ![]() |
30 | ![]() | Breno | D(C) | 31 | ![]() |
31 | ![]() | Branislav Ivanovic | D(C) | 37 | ![]() |
32 | ![]() | Gaetano Berardi | D(C) | 32 | ![]() |
33 | ![]() | Sidnei | D(L), WB(L) | 27 | ![]() |
34 | ![]() | Yury Zhirkov | D(L) | 37 | ![]() |
35 | Robbie Brady | D(L), WB(L) | 29 | ![]() | |
36 | ![]() | Senad Lulic | D(L), WB(L) | 35 | ![]() |
37 | Kwadwo Asamoah | D(L) | 32 | ![]() | |
38 | ![]() | Ken Reichel | D(L), WB(L) | 34 | ![]() |
39 | ![]() | Franck Tabanou | D(L) | 32 | ![]() |
40 | ![]() | Adriano | D(L) | 36 | ![]() |
41 | ![]() | Maxime Poundjé | D(L) | 28 | ![]() |
42 | ![]() | Santiago Garcia | D(L) | 32 | ![]() |
43 | ![]() | Victor Alvarez | D(L) | 28 | ![]() |
44 | ![]() | Fabian Johnson | D(L) | 33 | ![]() |
45 | ![]() | Cheik M'Bengue | D(L), WB(L) | 32 | ![]() |
46 | ![]() | Fabio Coentrao | D(L), WB(L) | 33 | ![]() |
47 | ![]() | Dani Alves | D(R), WB(R) | 38 | ![]() |
48 | ![]() | Jonathan | D(R), WB(R) | 35 | ![]() |
49 | ![]() | Ahmed Elmohamady | D(R), WB(R) | 33 | ![]() |
50 | ![]() | Victor Sanchez | D(R), WB(R) | 33 | ![]() |
51 | ![]() | Alejandro Bernal | D(R) | 33 | ![]() |
52 | ![]() | Ivân | D(R), WB(R) | 27 | ![]() |
53 | ![]() | Adriano | D(R) | 36 | ![]() |
54 | ![]() | Raul Rodriguez | D(R) | 33 | ![]() |
55 | ![]() | Marcelo Goiano | D(R) | 33 | ![]() |
56 | ![]() | Jean | D(R) | 35 | ![]() |
57 | ![]() | Bruno | D(R) | 35 | ![]() |
58 | ![]() | Stefano Celozzi | D(R) | 32 | ![]() |
59 | ![]() | Romain Genevois | D(R) | 33 | ![]() |
60 | ![]() | Aday | D(R) | 33 | ![]() |
61 | ![]() | Paulinho | DM, M(C) | 32 | ![]() |
62 | ![]() | Petros | DM, M(C) | 32 | ![]() |
63 | ![]() | Fernando | DM | 29 | ![]() |
64 | ![]() | Fredy Guarin | DM, M(C) | 35 | ![]() |
65 | ![]() | Joris Gnagnon | DM | 24 | ![]() |
66 | ![]() | Maicon | DM | 35 | ![]() |
67 | ![]() | Clement Grenier | DM, M(C) | 30 | ![]() |
68 | ![]() | Ljubomir Fejsa | DM, M(C) | 32 | ![]() |
69 | Hamza | DM, M(C) | 26 | ![]() | |
70 | ![]() | Nicolas Viola | DM, M(C) | 31 | ![]() |
71 | ![]() | Nigel de Jong | DM, M(C) | 36 | ![]() |
72 | Lorenzo Reyes | DM, M(C) | 30 | ![]() | |
73 | ![]() | Sebastian Cristoforo | DM, M(C) | 27 | ![]() |
74 | ![]() | Ramon Azez | DM, M(C) | 28 | ![]() |
75 | ![]() | Ramires | DM | 34 | ![]() |
76 | Nabil Bentaleb | DM | 26 | ![]() | |
77 | ![]() | Paul Lesne | DM | 32 | ![]() |
78 | ![]() | Jack Wilshere | DM | 29 | ![]() |
79 | ![]() | Ralf | DM, M(C) | 37 | ![]() |
80 | ![]() | Cicero | DM | 36 | ![]() |
81 | ![]() | Gaston Ramirez | M(R), AM(R) | 30 | ![]() |
82 | ![]() | Iago Falquê | AM(R) | 31 | ![]() |
83 | ![]() | Leonardo | M(R), AM(L) | 29 | ![]() |
84 | ![]() | Thiago Neves | M(R), AM(L) | 36 | ![]() |
85 | ![]() | Diego Perotti | M(R), AM(LC) | 32 | ![]() |
86 | ![]() | Hatem Ben Arfa | AM(LRC) | 34 | ![]() |
87 | ![]() | Moubarak Boussoufa | AM(RC) | 36 | ![]() |
88 | ![]() | Marco Fabian | AM(L) | 31 | ![]() |
89 | ![]() | Victor Rodriguez | M(L), AM(L) | 31 | ![]() |
90 | ![]() | Nasser El Khayati | AM(L) | 32 | ![]() |
91 | ![]() | Henri Saivet | M(R), AM(L) | 30 | ![]() |
92 | Hol Robson Kanu | AM(L) | 32 | ![]() | |
93 | ![]() | Douglas Coutinho | AM(L) | 27 | ![]() |
94 | ![]() | Junior Dutra | AM(L) | 33 | ![]() |
95 | ![]() | Sebastian Giovinco | AM(RC) | 34 | ![]() |
96 | Angel Romero | AM(RL) | 29 | ![]() | |
97 | ![]() | Ibai Gômez | M(LR), AM(RL) | 31 | ![]() |
98 | ![]() | Kevin Mirallas | AM(RLC) | 33 | ![]() |
99 | ![]() | Ken Reichel | M(L), AM(L) | 34 | ![]() |
100 | ![]() | Othman El Kabir | AM(L) | 29 | ![]() |
101 | ![]() | Fernando Llorente | ST | 36 | ![]() |
102 | ![]() | Carlos Tevez | ST | 37 | ![]() |
103 | ![]() | Ari | ST | 35 | ![]() |
104 | ![]() | Marco Perez | ST | 30 | ![]() |
105 | ![]() | Graziano Pelle | ST | 35 | ![]() |
106 | ![]() | Caiuby | ST | 32 | ![]() |
107 | ![]() | Brenner | ST | 27 | ![]() |
108 | ![]() | Facunda Ferreyra | ST | 30 | ![]() |
109 | ![]() | Andy Carroll | ST | 32 | ![]() |
110 | ![]() | Leonardo Ulloa | ST | 34 | ![]() |
111 | ![]() | Dame N'Doye | ST | 36 | ![]() |
112 | ![]() | Gonzalo Carneiro | ST | 25 | ![]() |
Yorum Gönder