Football Manager 2022 Genç Yetenekler, Potansiyel Oyuncular, Wonderkids Listesi
Ülke | Oyuncu | Takım | Pozisyon | Yaş | Değer | |
---|---|---|---|---|---|---|
1 | ![]() | Jude Bellingham | BVB | M(C) | 18 | £107M |
2 | ![]() | Eduardo Camavinga | R.Madrid | DM, M(C) | 18 | £69M |
3 | ![]() | Angelo | SAN | AM(R), ST | 16 | £12M |
4 | ![]() | Jérémy Doku | Rennes | AM(L), ST | 19 | £89M |
5 | ![]() | Mason Greenwood | ManU | AM(R), ST | 19 | £66M |
6 | ![]() | Julen Jon Guerrero | R.Madrid | M(C), AM(C) | 17 | £4M |
7 | ![]() | Youssoufa Moukoko | BVB | ST | 16 | £37M |
8 | ![]() | Ansu Fati | Barcelona | AM(RL), ST | 18 | £61,5M |
9 | ![]() | Harvey Elliot | Liverpool | AM(LR), M(C) | 18 | £53M |
10 | ![]() | Pedri | Barcelona | AM(RC), M(C) | 18 | £95M |
11 | ![]() | Fabio Silva | Wolves | ST | 18 | £72M |
12 | ![]() | Yeremy Pino | Villarreal | AM(LRC), ST | 18 | £30M |
13 | ![]() | Gavi | Barcelona | AM(C), M(C) | 16 | £22M |
14 | ![]() | Yusuf Demir | Barcelona | AM(RC), ST | 18 | £13M |
15 | ![]() | Rayan Cherki | OL | AM(RLC) | 17 | £28M |
16 | ![]() | Ilaix Moriba | RB Leipzing | M(C) | 18 | £73M |
17 | ![]() | Ernest Poku | AZ | AM(LR), ST | 17 | £14M |
18 | ![]() | Karim Adeyemi | RB Salzburg | AM(RL), ST | 19 | £15M |
19 | ![]() | Josko Gvardiol | RB Leipzing | D(LC) | 19 | £60M |
20 | ![]() | Nnamdi Collins | BVB | D(C) | 19 | £7M |
21 | ![]() | Sandry | SAN | M(C) | 18 | £10M |
22 | ![]() | Renan | SEP | D(LC) | 19 | £10M |
23 | ![]() | Bukayo Saka | Arsenal | WB(L), AM(RL) | 19 | £80M |
24 | ![]() | Facunda Farias | Colôn | AM(C), ST | 18 | £5M |
25 | ![]() | Ryan Gravenberch | Ajax | DM, M(C), AM(C) | 19 | £40M |
26 | ![]() | Arthur | FLU | AM(C) | 16 | £550B |
27 | ![]() | João Pedro | Watford | ST | 19 | £46M |
28 | ![]() | Jesús Vázquez | Valencia | D(L), WB(L) | 18 | £15M |
29 | ![]() | Chaka Traoré | Milan | AM(L) | 16 | £5M |
30 | ![]() | Samuele Ricci | Empoli | DM, M(C) | 19 | £22M |
31 | ![]() | Armindo Sieb | Bayern | AM(C), ST | 18 | £10M |
32 | ![]() | Timothée Pembêlê | Bordeaux | D(C) | 18 | £11M |
33 | ![]() | Nico Serrano | A.Bilbao | AM(RLC) | 18 | £17M |
34 | ![]() | Lucien Agoume | Brest | DM, M(C) | 18 | £14M |
35 | ![]() | David Kalokoh | Ajax | AM(LC) | 16 | £11M |
36 | ![]() | Giovanni Reyna | BVB | M(C), AM(LC) | 18 | £45M |
37 | ![]() | Illya Zabarnyi | Dynamo Kiev | D(C) | 18 | £33M |
38 | ![]() | Chuki | Valladolid | AM(C) | 17 | £4.5M |
39 | ![]() | Thierry Small | Southampton | D(L), WB(L) | 16 | £23M |
40 | ![]() | Filip Stevanović | SC Heerenveen | AM(RLC) | 18 | £30M |
41 | ![]() | Nicolò Rovella | Genoa | DM, M(C) | 19 | £18M |
42 | ![]() | Miguel Gutiérrez | R.Madrid | D(L), WB(L) | 19 | £26M |
43 | ![]() | Matheus Gonçalves | FLA | AM(R) | 15 | £4M |
44 | ![]() | Takuhiro Nakai | R.Madrid | M(C), AM(C) | 17 | £9M |
45 | ![]() | Gonçalo Esteves | Sporting | D(R) | 17 | £6.5M |
46 | ![]() | Jamal Musiala | Bayern | AM(RLC), M(C) | 18 | £43M |
47 | ![]() | Konrad De la Fuente | OM | M(LR), AM(LR) | 19 | £22M |
48 | ![]() | Nico Williams | A.Bilbao | M(LR), AM(RL) | 18 | £22M |
49 | ![]() | Facundo Pellistri | Alavés | AM(R), ST | 19 | £35M |
50 | ![]() | Riccardo Calafiori | Roma | D(L), WB(L), M(L) | 19 | £12M |
51 | ![]() | Kaiky | SAN | D(C) | 17 | £4.5M |
52 | ![]() | Yaser Asprilla | Envigado | AM(LR) | 17 | £2.5M |
53 | ![]() | Tino Livramento | Southampton | D(R), WB(R) | 18 | £40M |
54 | ![]() | Ilias Akhomach | Barcelona | AM(RC), M(R) | 17 | £5M |
55 | ![]() | Kayky | Man City | AM(R) | 18 | £20M |
56 | ![]() | Moisés Caicedo | Beerschot | DM, M(C) | 19 | £23M |
57 | ![]() | Nico | Barcelona | DM, M(C) | 19 | £22M |
58 | ![]() | Adil Aouchiche | Saint-Etienne | AM(C), M(C) | 18 | £29M |
59 | ![]() | Tanguy Nianzou | Bayern | D(C), DM, M(C) | 19 | £13M |
60 | ![]() | Jon Karrikaburu | Real Sociedad | ST | 18 | £22M |
61 | ![]() | Oscar Aranda | R.Madrid | AM(L) | 19 | £4.5M |
62 | ![]() | Jamie Donley | Tottenham | ST | 16 | £24M |
63 | ![]() | Maurits Kjærgaard | RB Salzburg | M(C), AM(C), ST | 18 | £10M |
64 | ![]() | Lesley Ugochukwu | Rennes | M(C) | 17 | £5M |
65 | ![]() | Koke | Valladolid | DM, M(C) | 16 | £1M |
66 | ![]() | Florian Wirtz | Leverkusen | M(C), AM(C) | 18 | £72M |
67 | ![]() | Arsen Zakharyan | D.Moscow | AM(RC) | 18 | £10M |
68 | ![]() | Rodrigo Pinheiro | Porto | D(R), WB(R) | 18 | £5M |
69 | ![]() | Abdoul Karim Camara | Hoffenheim | ST | 17 | £6M |
70 | ![]() | Ronaldo Camará | Benfica | M(C), AM(C) | 18 | £5M |
71 | ![]() | Guilherme Montóia | Benfica | D(L), WB(L) | 17 | £2.5M |
72 | ![]() | Emmanuel Gyabuaa | Perugia | M(C) | 19 | £6M |
73 | ![]() | Mario Stroeykens | Anderlecht | AM(C), ST | 16 | £12M |
74 | ![]() | Kaio Jorge | Juventus | ST | 19 | £12M |
75 | ![]() | Germân Valera | Real Sociedad | M(LR), AM(RL) | 19 | £13M |
76 | ![]() | Wisdom Amey | Bologna | D(RC) | 15 | £10M |
77 | ![]() | Pierre Dwomoh | Antwerp | M(C), AM(C) | 17 | £11M |
78 | ![]() | Mohammed Diomandé | Nordsjælland | M(C), AM(LC) | 19 | £3.5M |
79 | ![]() | Julio Enciso | Libertad | AM(L) | 17 | £600B |
80 | ![]() | Nathan Wood | Hibernian | D(C) | 19 | £13M |
81 | ![]() | Juan Larios | Man City | D(L), WB(L) | 17 | £10M |
82 | ![]() | Kian Fitz-Jim | Ajax | M(LC), AM(LC) | 18 | £6.5M |
83 | ![]() | Hugo González | Valencia | M(RL), AM(RL) | 18 | £4M |
84 | ![]() | Noni Madueke | PSV | M(RL), AM(RLC) | 19 | £30M |
85 | ![]() | Junior Bita | A.Bilbao | DM, M(C) | 16 | £1M |
86 | ![]() | Palmberg | SPO | M(C), AM(C) | 18 | £4M |
87 | ![]() | Henrique Araújo | Benfica | ST | 19 | £8M |
88 | ![]() | Dimo Krastev | Fiorentina | DM, M(C) | 18 | £3M |
89 | ![]() | Alex Baena | Girona | AM(RLC) | 19 | £19M |
90 | ![]() | Ali Reynah | Al-Ittihad | D(C) | 17 | £4.5M |
91 | ![]() | Torben Rhein | Bayern | M(C) | 18 | £8M |
92 | ![]() | Christos Tzolis | Norwich | AM(RL), ST | 19 | £28M |
93 | ![]() | Savio | ATM | AM(R) | 17 | £4.5M |
94 | ![]() | Santi Ramos Mingo | Barcelona | D(C) | 19 | £12M |
95 | ![]() | Ísak Bergmann Jóhannesson | København | M(C), AM(C) | 18 | £4.5M |
96 | ![]() | Luca Netz | B.Mönchengladbach | D(L), WB(L) | 18 | £25M |
97 | ![]() | Anthony Elanga | ManU | AM(RL) | 19 | £24M |
98 | ![]() | Aimar | A.Pamplona | AM(LC) | 19 | £12M |
99 | ![]() | Ian Maatsen | Coventry | D(L), WB(L), M(C) | 19 | £22M |
100 | ![]() | Salim El Jebari | A.Madrid | M(C), AM(C) | 17 | £300B |
Yorum Gönder